| Category | FORKS, SPARE PART | ||
| Brand | CAM | Model | ZHF |
| Capacity | 1500kg - 5000kg | Code | CAM-ZHF |
| Specification | CAM Hinged Carriage ZHF | ||
Hinged carriage (ZHF)
Hhinged carriage helps you to tip bulk cargo containers in a safe way. You can fit this attachment with a bucket to shovel all bulk goods such as sand, coal, grain, fertiliser, sods, blocks .
Hinged fork carriages are widely used in the wood industry, architecture & construction, metal industry and livestock industry. They are designed primarily for tilting forwards, the
hinged forks can also be conveniently used for handling palletised loads.
Characteristics
- High-strength all-steel structure design, delivering high efficiency under continuous operation
- E-slot in the overall framework to improve the stability of the product and extend the lifespan of the product
- Extremely durable, thanks to the use of highest quality hydraulic components
- Excellent visibility
- Rugged yet lightweight construction
- Fast arm opening speeds with less energy consumption
- High nett capacity
Technical details
2 hydraulic functions
| Model | Capacity | W4 | Tilt Forward A7 |
Tilt Backward A8 |
LL | HCG | VCG | Weight | ISO 2328 Truck carriage |
ISO 2328 Fork carriage |
| kg/mm | mm | 0 | 0 | mm | mm | mm | kg | |||
| Standard bushings | ||||||||||
| ZHF15-970A | 1500/500 | 970 | 45 | 25 | 341 | 144 | 378 | 276 | 2 | 2 |
| ZHF25-1040A | 2500/500 | 1040 | 45 | 25 | 341 | 144 | 380 | 288 | 2 | 2 |
| ZHF30-1180B | 3000/500 | 1182 | 45 | 25 | 341 | 153 | 379 | 318 | 3 | 3 |
| ZHF45-1330B | 4500/600 | 1332 | 45 | 25 | 350 | 154 | 367 | 419 | 3 | 3 |
| ZHF50-1300C | 5000/600 | 1300 | 45 | 25 | 445 | 190 | 446 | 654 | 3 | 3 |
| ZHF50-1530C | 5000/600 | 1530 | 45 | 25 | 445 | 198 | 440 | 680 | 4 | 4 |
| ZHF50-1700C | 5000/600 | 1700 | 45 | 25 | 445 | 203 | 436 | 695 | 4 | 4 |


