| Category | FORKS, SPARE PART | ||
| Brand | CAM | Model | ZB |
| Capacity | 2000kg - 3000kg | Code | CAM-ZB |
| Specification | CAM Bale Clamps ZB | ||
CAM Bale Clamps ZB
Bale clamps are a specific type of clamps. These attachments are capable of handling the majority of baled materials, such as waste paper, recycled plastic products, textile rags, natural and synthetic textile fibres. Bale clamps can handle any type of baled products including cotton, wool, synthetic, textile bales.
Characteristics
- Proven durable T-beam arm aluminium frame construction.
- Superior arm slide bearing for extended service life.
- Ribs provide secure grip.
- Regenerative hydraulic valves for optimal arm speed.
Technical details
- 2 hydraulic functions
- Opening range measured at the arm tip
- Casting arm base type with integrated sideshifter
Technical details:
| Model | Capacity (kg/mm) |
W30-W31 (mm) |
H3 (mm) |
L3 (mm) |
W4 (mm) |
H7 (mm) |
LL (mm) |
HCG (mm) |
VCG (mm) |
Weight (Kg) |
ISO 2328 |
| ZB19-0B-0685D-A | 1900/500 | 455-1735 | 415 | 685 | 1040 | 665 | 127 | 203 | 220 | 350 | 2A |
| ZB19-0B-0785D-A | 1900/500 | 455-1735 | 415 | 785 | 1040 | 665 | 127 | 239 | 220 | 377 | 2A |
| ZB19-0B-0915D-A | 1900/500 | 450-1730 | 415 | 915 | 1040 | 665 | 127 | 307 | 220 | 418 | 2A |
| ZB19-0B-0991D-A | 1900/500 | 450-1730 | 415 | 991 | 1040 | 665 | 127 | 315 | 220 | 422 | 2A |
| ZB19-0B-1194D-A | 1900/500 | 450-1730 | 415 | 1194 | 1040 | 665 | 127 | 401 | 220 | 465 | 2A |
| ZB22-0B-0990D-B | 2200/500 | 490-2300 | 460 | 990 | 1600 | 730 | 150 | 240 | 255 | 710 | 3A |
| ZB22-0B-1194D-B | 2200/500 | 490-2300 | 460 | 1195 | 1600 | 730 | 150 | 240 | 255 | 730 | 3A |
| ZB22-0D-1194D-B | 2200/500 | 490-2300 | 460 | 1195 | 1600 | 600 | 150 | 306 | 228 | 775 | 3A |
| ZB22-0B-1194D-B/A | 2200/500 | 490-2300 | 460 | 1195 | 1600 | 730 | 150 | 240 | 255 | 730 | 3A/2A |
| ZB27-0A-0991D-A | 2700/500 | 550-1900 | 460 | 991 | 1015 | 730 | 142 | 315 | 255 | 556 | 2A |
| ZB27-0A-0991D-B | 2700/500 | 550-1900 | 460 | 991 | 1015 | 730 | 150 | 312 | 255 | 579 | 3A |
| ZB27-0A-1194D-A | 2700/500 | 545-1890 | 460 | 1194 | 1015 | 730 | 142 | 396 | 255 | 624 | 2A |
| ZB27-0A-1194D-B | 2700/500 | 545-1890 | 460 | 1194 | 1015 | 730 | 150 | 391 | 255 | 640 | 3A |
| ZB27-0A-0915D-A | 2700/500 | 550-1900 | 460 | 915 | 1015 | 730 | 142 | 307 | 255 | 538 | 2A |
| ZB27-0A-0915D-B | 2700/500 | 550-1900 | 460 | 915 | 1015 | 730 | 150 | 305 | 255 | 538 | 3A |




