| Category | FORKS, SPARE PART | ||
| Brand | CAM | Model | ZPA1612L/1A-B |
| Capacity | 1600kg / 600mm | Code | CAM-ZPA |
| Specification | Push-Pull fork | ||
Push-pull with sheet retainer (ZPA)
By means of slipsheets instead of pallets, this attachment can push and pull goods safely and efficiently. It can improve production efficiency and save costs. It can be used in electronics, food, light industry and other industries.
Characteristics
- Loading and unloading goods can be done without pallets
- Protected hydraulics
- Simplified hydraulic circuit
Technical details
- 1 hydraulic function
- L28 – Extendable range of the push-pull
Technical details:
| Model | Capacity | W88-W99 | ISO 2328 | W38 x H38 | W29 x L29 | L28 | W6 | Weight |
| kg/mm | mm | mm | mm | mm | mm | kg | ||
| Quick Forks mounting type | ||||||||
| ZPA1612L-1A/B | 1600/600 | 1020 – 1170 | 2A | 1015 x 1000 | 455 x 1220 | 1270 | 820 | 475 |
| ZPA1612L-1A/B | 1600/600 | 1020 – 1170 | 2A/3A | 1015 x 1000 | 455 x 1220 | 1270 | 820 | 475 |
| ZPA1612L-1B | 1600/600 | 1020 – 1170 | 3A | 1015 x 1000 | 455 x 1220 | 1270 | 820 | 482 |
| ZPA2012L-1A | 2000/600 | 1020 – 1170 | 2A | 1015 x 1000 | 455 x 1220 | 1270 | 820 | 489 |
| Standard type with sideshifter | ||||||||
| ZPA1612-1SA | 1600/600 | 1020 – 1120 | 2A | 1015 x 1000 | 455 x 1220 | 1270 | 920 | 659 |
| ZPA1612-3SA | 1600/600 | 1020 – 1120 | 2A | 1015 x 1000 | 380 x 1220 | 1270 | 920 | 659 |
| ZPA2012-1SA | 2000/600 | 1020 – 1120 | 2A | 1015 x 1000 | 455 x 1220 | 1270 | 920 | 675 |
Read more Forks






